Fees and Finances
Dr. Fouda Neel’s pricing is competitive for all types of interventions whether cosmetic surgery or non-surgical treatments. Please book an appointment with us in Riyadh for further questions regarding cost and what is included in our pricing packages.
We offer make over packages like mommy makeovers and post bariatric contouring packages that offer combination procedures at very favourable prices. Please inquire with us if you are interested in such combination procedures.
Cost Breakdown
| Breast | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Procedure | Starting from (In Riyal) | ||||||||
| Bilateral Breast Augmentation | 35000 | ||||||||
| Bilateral Breast Augmentation ( preserve – mia ) | 45000 | ||||||||
Procedure | Starting from (In Riyal) |
Bilateral Breast Lift | 50000 |
Bilateral Breast Reduction | 50000 |
Bilateral Breast Lift With Implant | 60000 |
1st Stage Breast Expander | 45000 |
2nd Stage Breast Reconstruction | 45000 |
Tummy Tuck | |
Procedure | Starting from (In Riyal) |
Mini Tummy Tuck | 40000 |
Tummy Tuck Or Lower Back Lift | 50000 |
Extended Tummy Tuck | 60000 |
Upper Back Lift | 50000 |
Belt Lipectomy | 90000 |
Tummy tuck with lipo 360 and fat grafting | 85000 |
Umbilicoplasty | 20000 |
| Arms | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Procedure | Starting from (In Riyal) | ||||||||
| Brachioplasty | 40000 | ||||||||
| Trans Brachioplasty | 35000 | ||||||||
| Lipo Arms | 30000 | ||||||||
| Axilla Lift | 35000 | ||||||||
| Thigh Lift | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Procedure | Starting from (In Riyal) | ||||||||
| Medial Thigh Lift | 70000 | ||||||||
| Spiral Thigh Lift | 90000 | ||||||||
| Liposuction Thigh | 50000 | ||||||||
| Rhinoplasty | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Procedure | Starting from (In Riyal) | ||||||||
| Closed Rhinoplasty | 35000 | ||||||||
| Open Rhinoplasty | 40000 | ||||||||
| Secondary Rhinoplasty | 50000 | ||||||||
| Gynecomastia | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Procedure | Starting from (In Riyal) | ||||||||
| Gynecomastia 1st and 2nd Grade | 25000 | ||||||||
| Gynecomastia 3rd Grade | 30000 | ||||||||
| Gynecomastia With Excision Of Skin | 40000 | ||||||||
| Liposuction | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Procedure | Starting from (In Riyal) | ||||||||
| Liposuction 360 (Abdomen + Flanks + Lower Back) | 50000 | ||||||||
| Liposuction 360 (Abdomen + Flanks + Lower Back) + Fat Grafting | 60000 | ||||||||
| Additional Liposuction Small Area | 15000 | ||||||||
| Additional Liposuction Large Area | 25000 | ||||||||
| Liposuction (Double Chin – Private Area) + (J plasma Or Bodytite) | 25000 | ||||||||
Face Surgery | |||||||||
Procedure | Starting from (In Riyal) | ||||||||
Face and neck lift | 60000 | ||||||||
Secondary Face And Neck Lift | 80000 | ||||||||
Ponytail Face Lift | 50000 | ||||||||
Brow Lift | 30000 | ||||||||
Upper Blepharoplasty | 20000 | ||||||||
Lower Blepharoplasty | 20000 | ||||||||
Lid Blepharoplasty | 35000 | ||||||||
Forehead Reduction | 40000 | ||||||||
Otoplasty | 25000 | ||||||||
Non-Surgical Procedure | |||||||||
Procedure | Starting from (In Riyal) | ||||||||
Filler Per 1ml | 2500 | ||||||||
Botox | 2500 | ||||||||
(PRP) Plasma | 2500 | ||||||||
Plasma Arthrex | 3000 | ||||||||
Exosom | 2500 | ||||||||
Collagen Stimulator | 4000 | ||||||||
Endolift | 18000 | ||||||||
Ulthera | 12000 | ||||||||
Morpheus | 3000 | ||||||||
Scar Revision | 1000 | ||||||||
Labiaplasty | 23000 | ||||||||
Co2 Laser For Face | 8000 | ||||||||
(Jplasma – Bodytite) | 1000 | ||||||||
Body Filler | 2000 | ||||||||
Price Disclaimer: The prices provided are estimates only. Final costs will be determined by the complexity of the case, whether it is a primary or revision surgery, and any history of prior interventions in the surgical area.